FRA1-LIM (EU/DE/Frankfurt/Limburg) smokeping node
AU - Optus Pty Ltd (AS4804 211.29.132.139 - NTP)

Traceroute - [ History ]
traceroute to 211.29.132.139 (211.29.132.139), 30 hops max, 60 byte packets  -  Generated at 2026-06-17 20:00:01

3 > 10.13.118.254 (10.13.118.254) [*] 0.265ms 0.160ms 0.137ms
4 > 10.13.118.8 (10.13.118.8) [*] 0.296ms 0.136ms 0.134ms
5 > 10.13.122.216 (10.13.122.216) [*] 0.177ms 0.161ms 0.111ms
6 > 10.145.16.2 (10.145.16.2) [*] 0.422ms 0.468ms
7 > 172.18.12.15 (172.18.12.15) [*] 3.035ms 3.076ms 2.013ms
8 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [AS16276] 1.710ms 1.474ms 1.543ms
9 > 10.200.0.39 (10.200.0.39) [*] 2.725ms 3.335ms 3.943ms
10 > 193.28.105.102.zip.zayo.com (193.28.105.102) [AS6461] 1.365ms 1.453ms 1.316ms
11 > ae14.cr1.fra6.de.zip.zayo.com (64.125.30.148) [AS6461] 144.728ms 144.741ms 144.652ms
12 > ae1.cr1.ams17.nl.zip.zayo.com (64.125.24.14) [AS6461] 144.615ms 144.645ms 144.830ms
13 > ae0.cr1.ams10.nl.zip.zayo.com (64.125.23.184) [AS6461] 144.735ms 144.651ms 144.617ms
14 > ae10.cr1.man7.uk.eth.zayo.com (64.125.29.184) [AS6461] 144.922ms 144.912ms 144.888ms
15 > ae8.cr2.ewr14.us.zip.zayo.com (64.125.31.110) [AS6461] 144.592ms 144.655ms 144.580ms
16 >
17 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 144.479ms
18 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 145.025ms
19 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 144.794ms 144.655ms 144.731ms
20 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 144.971ms 144.780ms 144.838ms
21 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 144.606ms 144.561ms 144.563ms
22 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 148.096ms 144.605ms 144.696ms
23 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 233.543ms 233.455ms 233.482ms
24 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 245.158ms 245.161ms 245.386ms
25 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 239.133ms 239.086ms 238.709ms
26 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 238.629ms 290.640ms 238.694ms
27 > 203.208.143.190 (203.208.143.190) [AS7473] 410.176ms 410.091ms 410.178ms
28 > 61.88.33.1 (61.88.33.1) [AS7474] 395.337ms 395.268ms 395.289ms
29 > 61.88.33.3 (61.88.33.3) [AS7474] 406.115ms 404.763ms 404.123ms
30 >