FRA1-LIM (EU/DE/Frankfurt/Limburg) smokeping node
AU - Optus Pty Ltd (AS4804 211.29.132.139 - NTP)

Traceroute - [ History ]
traceroute to 211.29.132.139 (211.29.132.139), 30 hops max, 60 byte packets  -  Generated at 2026-06-23 20:30:01

3 > 10.13.118.254 (10.13.118.254) [*] 0.253ms 0.171ms 0.159ms
4 > 10.13.118.8 (10.13.118.8) [*] 0.238ms 0.163ms 0.138ms
5 > 10.13.122.216 (10.13.122.216) [*] 0.273ms 0.231ms 0.132ms
6 > 10.145.16.2 (10.145.16.2) [*] 0.302ms
7 > 172.18.12.15 (172.18.12.15) [*] 1.139ms 1.486ms 1.384ms
8 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [AS16276] 1.715ms 1.507ms 1.613ms
9 > 10.200.0.39 (10.200.0.39) [*] 3.634ms 3.566ms 4.106ms
10 > 193.28.105.102.zip.zayo.com (193.28.105.102) [AS6461] 1.315ms 1.438ms 1.308ms
11 > ae13.cr2.fra9.de.zip.zayo.com (64.125.30.146) [AS6461] 151.458ms 150.373ms 150.432ms
12 > 64.125.18.106 (64.125.18.106) [AS6461] 150.429ms 150.703ms 150.539ms
13 > ae4.cs1.cdg12.fr.zip.zayo.com (64.125.20.112) [AS6461] 150.629ms 150.562ms 150.476ms
14 >
15 > ae10.cr1.atl10.us.zip.zayo.com (64.125.25.133) [AS6461] 150.523ms 150.471ms
16 > ae11.cr1.dfw1.us.zip.zayo.com (64.125.31.140) [AS6461] 150.442ms 150.569ms
17 > ae20.cr2.dfw7.us.zip.zayo.com (64.125.31.169) [AS6461] 150.651ms 150.375ms 150.488ms
18 > ae2.cr1.lax10.us.zip.zayo.com (64.125.25.78) [AS6461] 150.681ms 150.483ms 150.732ms
19 > ae1.cr2.lax20.us.zip.zayo.com (64.125.26.5) [AS6461] 150.655ms 150.561ms 150.450ms
20 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 150.547ms 150.473ms 151.087ms
21 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 151.244ms 150.321ms 150.545ms
22 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 252.001ms 251.936ms 251.981ms
23 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 258.117ms 249.790ms 249.784ms
24 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 254.829ms 254.931ms 254.883ms
25 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 244.495ms 244.514ms 244.574ms
26 > 203.208.143.190 (203.208.143.190) [AS7473] 415.863ms 416.131ms 416.092ms
27 > 61.88.33.1 (61.88.33.1) [AS7474] 402.729ms 402.856ms 401.238ms
28 > 61.88.33.3 (61.88.33.3) [AS7474] 410.810ms 409.151ms 411.024ms
29 >
30 > 210.49.112.122 (210.49.112.122) [AS4804] 414.183ms 414.195ms 414.224ms