FRA1-LIM (EU/DE/Frankfurt/Limburg) smokeping node
AU - Optus Pty Ltd (AS4804 58.108.130.49)

Traceroute - [ History ]
traceroute to 58.108.130.49 (58.108.130.49), 30 hops max, 60 byte packets  -  Generated at 2026-06-22 00:30:01

3 > 10.13.118.254 (10.13.118.254) [*] 0.257ms 0.181ms 0.123ms
4 > 10.13.118.8 (10.13.118.8) [*] 0.218ms 0.179ms 0.113ms
5 > 10.13.88.114 (10.13.88.114) [*] 0.238ms 0.126ms 0.123ms
6 > 10.145.16.3 (10.145.16.3) [*] 0.355ms 0.690ms
7 > 172.18.12.19 (172.18.12.19) [*] 3.649ms 1.483ms 4.256ms
8 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 1.519ms 1.445ms 1.427ms
9 > 10.200.0.41 (10.200.0.41) [*] 3.280ms 3.897ms 3.932ms
10 > 193.28.105.102.zip.zayo.com (193.28.105.102) [AS6461] 1.552ms 1.387ms 1.323ms
11 > ae13.cr2.fra9.de.zip.zayo.com (64.125.30.146) [AS6461] 148.179ms 147.543ms 147.788ms
12 > 64.125.18.106 (64.125.18.106) [AS6461] 147.867ms 147.835ms 147.738ms
13 > ae4.cs1.cdg12.fr.zip.zayo.com (64.125.20.112) [AS6461] 147.775ms 147.863ms 147.647ms
14 > ae21.cr1.iad21.us.zip.zayo.com (64.125.18.100) [AS6461] 147.418ms
15 > ae14.cr1.dfw1.us.zip.zayo.com (64.125.19.20) [AS6461] 147.560ms 147.515ms
16 > ae0.cr2.dfw7.us.zip.zayo.com (64.125.20.63) [AS6461] 147.588ms 147.621ms
17 > ae2.cr1.lax10.us.zip.zayo.com (64.125.25.78) [AS6461] 147.458ms 147.570ms 147.387ms
18 > ae1.cr2.lax20.us.zip.zayo.com (64.125.26.5) [AS6461] 147.710ms 147.858ms 147.767ms
19 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 147.429ms 147.437ms 147.553ms
20 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 147.572ms 147.573ms 148.037ms
21 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 236.396ms 236.296ms 236.334ms
22 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 249.805ms 249.897ms 261.604ms
23 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 252.455ms 251.828ms 251.851ms
24 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 241.441ms 247.997ms 241.402ms
25 > 203.208.143.190 (203.208.143.190) [AS7473] 413.002ms 412.982ms 412.770ms
26 > 61.88.33.2 (61.88.33.2) [AS7474] 415.874ms 414.125ms 415.492ms
27 > 61.88.33.4 (61.88.33.4) [AS7474] 406.624ms 407.615ms
28 >
29 > 210.49.115.238 (210.49.115.238) [AS4804] 396.508ms 396.749ms 396.343ms
30 > 58.145.157.132 (58.145.157.132) [AS4804] 411.281ms 411.289ms 411.245ms