FRA1-LIM (EU/DE/Frankfurt/Limburg) smokeping node
AU - Optus Pty Ltd (AS4804 211.29.132.139 - NTP)

Traceroute - [ History ]
traceroute to 211.29.132.139 (211.29.132.139), 30 hops max, 60 byte packets  -  Generated at 2026-06-12 15:00:01

3 > 10.13.118.254 (10.13.118.254) [*] 0.231ms 0.161ms 0.129ms
4 > 10.13.118.8 (10.13.118.8) [*] 0.250ms 0.137ms 0.139ms
5 > 10.13.122.216 (10.13.122.216) [*] 0.219ms 0.193ms 0.126ms
6 >
7 > 172.18.12.15 (172.18.12.15) [*] 1.677ms 3.442ms 2.061ms
8 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [AS16276] 1.688ms 1.439ms 1.561ms
9 > 10.200.0.39 (10.200.0.39) [*] 2.846ms 3.552ms 4.289ms
10 > 193.28.105.102.zip.zayo.com (193.28.105.102) [AS6461] 1.326ms 1.500ms 1.354ms
11 > ae14.cr1.fra6.de.zip.zayo.com (64.125.30.148) [AS6461] 144.772ms 144.683ms 144.725ms
12 > ae1.cr1.ams17.nl.zip.zayo.com (64.125.24.14) [AS6461] 144.577ms 144.675ms 144.552ms
13 > ae0.cr1.ams10.nl.zip.zayo.com (64.125.23.184) [AS6461] 144.632ms 144.576ms 144.663ms
14 > ae10.cr1.man7.uk.eth.zayo.com (64.125.29.184) [AS6461] 144.878ms 144.889ms 144.853ms
15 > ae8.cr2.ewr14.us.zip.zayo.com (64.125.31.110) [AS6461] 144.610ms 144.516ms 144.639ms
16 >
17 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 144.629ms
18 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 144.871ms
19 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 144.648ms 144.572ms 144.856ms
20 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 144.772ms 144.740ms 144.879ms
21 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 145.028ms 147.037ms 149.295ms
22 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 144.641ms 144.661ms 146.236ms
23 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 242.176ms 242.261ms 242.156ms
24 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 255.654ms 270.672ms 263.642ms
25 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 249.109ms 259.953ms 264.972ms
26 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 245.039ms 259.336ms 256.704ms
27 > 203.208.143.190 (203.208.143.190) [AS7473] 409.947ms 423.164ms 420.534ms
28 > 61.88.33.1 (61.88.33.1) [AS7474] 421.543ms 408.916ms 413.471ms
29 > 61.88.33.3 (61.88.33.3) [AS7474] 407.603ms 422.495ms 407.730ms
30 >