FRA1-LIM (EU/DE/Frankfurt/Limburg) smokeping node
AU - Optus Pty Ltd (AS4804 211.29.132.139 - NTP)

Traceroute - [ History ]
traceroute to 211.29.132.139 (211.29.132.139), 30 hops max, 60 byte packets  -  Generated at 2026-07-06 03:00:01

3 > 10.13.118.254 (10.13.118.254) [*] 0.237ms 0.191ms 0.136ms
4 > 10.13.118.8 (10.13.118.8) [*] 0.194ms 0.157ms 0.141ms
5 > 10.13.122.216 (10.13.122.216) [*] 0.200ms 0.208ms 0.192ms
6 > 10.145.16.2 (10.145.16.2) [*] 0.447ms
7 > 172.18.12.15 (172.18.12.15) [*] 2.877ms 3.378ms 2.013ms
8 > fra-fr5-sbb1-nc5.de.eu (57.128.121.50) [AS16276] 1.507ms 1.379ms 1.375ms
9 > 10.200.0.39 (10.200.0.39) [*] 3.513ms 3.485ms 4.098ms
10 > 193.28.105.102.zip.zayo.com (193.28.105.102) [AS6461] 1.527ms 1.332ms 1.454ms
11 > ae14.cr1.fra6.de.zip.zayo.com (64.125.30.148) [AS6461] 144.780ms 144.737ms 144.752ms
12 > ae1.cr1.ams17.nl.zip.zayo.com (64.125.24.14) [AS6461] 144.680ms 144.623ms 144.603ms
13 > ae0.cr1.ams10.nl.zip.zayo.com (64.125.23.184) [AS6461] 144.550ms 144.832ms 144.707ms
14 > ae10.cr1.man7.uk.eth.zayo.com (64.125.29.184) [AS6461] 145.017ms 144.841ms 144.960ms
15 > ae8.cr2.ewr14.us.zip.zayo.com (64.125.31.110) [AS6461] 144.654ms 144.742ms 144.578ms
16 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [AS6461] 144.680ms
17 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 144.634ms
18 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 145.068ms 144.797ms 144.836ms
19 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 144.733ms 144.840ms 144.637ms
20 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 144.778ms 144.792ms 144.911ms
21 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 144.754ms 146.608ms 144.808ms
22 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 144.644ms 144.722ms 147.004ms
23 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 237.961ms 237.921ms 237.966ms
24 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 253.203ms 253.169ms 286.994ms
25 > 203.208.171.13 (203.208.171.13) [*] 238.407ms 238.648ms 238.550ms
26 > 203.208.149.58 (203.208.149.58) [AS7473/AS19905] 243.473ms 243.527ms 243.733ms
27 > 203.208.143.190 (203.208.143.190) [AS7473] 398.348ms 398.324ms 398.297ms
28 > 61.88.33.1 (61.88.33.1) [AS7474] 395.038ms 395.700ms 396.153ms
29 > 61.88.33.3 (61.88.33.3) [AS7474] 401.076ms 399.351ms 399.815ms
30 >